# Résumé des mesures

Généré par `harness/scripts/analyze.mjs` à partir de `results/raw.csv`. Ne pas éditer à la main.

Médianes sur les runs `phase=measure` et `status=ok`. ko = 1 000 octets de corps HTTP réellement transférés (encodés, en-têtes exclus). Temps en ms depuis le début de la navigation. ⚠ = coefficient de variation > 10 % (conclusion fragile). Entre parenthèses : p95.

## Profil mobile

### Poids

| Solution         | Tuiles    | 1er chargement (ko) | Avec cache (ko) | dont JS (ko) | Tuiles initiales (ko) | Ressources de style (ko) | Tuiles zoom (ko) | Session tuiles+style (ko) | Session totale (ko) |
| ---------------- | --------- | ------------------: | --------------: | -----------: | --------------------: | -----------------------: | ---------------: | ------------------------: | ------------------: |
| baseline         | —         |                59,4 |             0,0 |         59,1 |                     — |                        — |                — |                         — |                   — |
| leaflet-1        | PNG       |               467,7 |             0,0 |         97,5 |       364,3 (24 req.) |                        — |  469,2 (44 req.) |                     833,4 |               936,9 |
| leaflet-1        | WebP      |               384,3 |             0,0 |         97,5 |       280,8 (24 req.) |                        — |  408,0 (44 req.) |                     688,8 |               792,2 |
| leaflet-2        | PNG       |               462,3 |             0,0 |         94,0 |       364,3 (24 req.) |                        — |  469,2 (44 req.) |                     833,4 |               931,5 |
| leaflet-2        | WebP      |               378,9 |             0,0 |         94,0 |       280,8 (24 req.) |                        — |  408,0 (44 req.) |                     688,8 |               786,8 |
| pigeon-maps      | PNG       |               431,1 |             0,0 |         66,6 |       364,3 (24 req.) |                        — |  625,0 (60 req.) |                     989,2 |             1 056,1 |
| pigeon-maps      | WebP      |               347,7 |             0,0 |         66,6 |       280,8 (24 req.) |                        — |  551,9 (60 req.) |                     832,7 |               899,5 |
| leaflet-maplibre | PNG       |               889,9 |             0,0 |        452,2 |       423,2 (30 req.) |                        — |  508,2 (50 req.) |                     931,4 |             1 398,1 |
| leaflet-maplibre | WebP      |               801,4 |             0,0 |        452,2 |       334,7 (30 req.) |                        — |  437,4 (50 req.) |                     772,0 |             1 238,7 |
| leaflet-maplibre | vectoriel |               902,7 |             0,0 |        452,2 |       207,0 (20 req.) |                    229,0 |     0,0 (0 req.) |                     436,0 |               902,7 |
| openlayers       | PNG       |               485,6 |             0,0 |        119,9 |       364,3 (24 req.) |                        — |  469,2 (44 req.) |                     833,4 |               954,7 |
| openlayers       | WebP      |               402,2 |             0,0 |        119,9 |       280,8 (24 req.) |                        — |  408,0 (44 req.) |                     688,8 |               810,1 |
| openlayers       | vectoriel |               755,3 |             0,0 |        195,2 |       137,4 (13 req.) |                    421,2 |     0,0 (0 req.) |                     558,6 |               755,3 |
| maplibre-gl      | PNG       |               786,2 |             0,0 |        413,2 |       364,3 (24 req.) |                        — |  491,5 (46 req.) |                     855,8 |             1 277,8 |
| maplibre-gl      | WebP      |               702,8 |             0,0 |        413,2 |       280,8 (24 req.) |                        — |  421,7 (46 req.) |                     702,6 |             1 124,6 |
| maplibre-gl      | vectoriel |               788,4 |             0,0 |        413,2 |       137,4 (13 req.) |                    229,0 |     0,0 (0 req.) |                     366,5 |               788,4 |
| react-map-gl     | PNG       |               790,6 |             0,0 |        417,6 |       364,3 (24 req.) |                        — |  491,5 (46 req.) |                     855,8 |             1 282,2 |
| react-map-gl     | WebP      |               707,2 |             0,0 |        417,6 |       280,8 (24 req.) |                        — |  421,7 (46 req.) |                     702,6 |             1 129,0 |
| react-map-gl     | vectoriel |               792,8 |             0,0 |        417,6 |       137,4 (13 req.) |                    229,0 |     0,0 (0 req.) |                     366,5 |               792,8 |

### Temps et ressources

| Solution         | Tuiles    | Carte prête (ms) | Carte prête avec cache (ms) | FCP (ms) | LCP (ms) |  TBT (ms) | Tas JS (Mo) | Zoom 2 paliers (ms) | FPS pendant le zoom |
| ---------------- | --------- | ---------------: | --------------------------: | -------: | -------: | --------: | ----------: | ------------------: | ------------------: |
| baseline         | —         |        475 (487) |                   263 (275) |        — |        — |     0 (0) |         2,3 |                   — |                   — |
| leaflet-1        | PNG       |    1 066 (1 081) |                   334 (358) |      584 |    1 004 |  6 (15) ⚠ |         3,4 |           784 (789) |                  60 |
| leaflet-1        | WebP      |      996 (1 006) |                   344 (355) |      590 |      854 |  9 (15) ⚠ |         3,4 |           725 (736) |                  60 |
| leaflet-2        | PNG       |    1 040 (1 057) |                   320 (334) |      562 |      972 |     0 (0) |         3,2 |           779 (788) |                  60 |
| leaflet-2        | WebP      |        971 (981) |                   324 (334) |      568 |      866 |   0 (2) ⚠ |         3,2 |           728 (734) |                  61 |
| pigeon-maps      | PNG       |    1 098 (1 132) |                   312 (325) |      524 |      846 |     0 (0) |         3,1 |       1 276 (1 305) |                  65 |
| pigeon-maps      | WebP      |    1 038 (1 062) |                   312 (324) |      528 |      796 |     0 (0) |         3,1 |       1 202 (1 215) |                  64 |
| leaflet-maplibre | PNG       |    1 829 (1 845) |                   781 (817) |      874 |      874 | 42 (54) ⚠ |         7,7 |       2 151 (2 176) |                  61 |
| leaflet-maplibre | WebP      |    1 735 (1 760) |                   798 (819) |      872 |      872 | 46 (58) ⚠ |         8,1 |       2 058 (2 080) |                  60 |
| leaflet-maplibre | vectoriel |    2 043 (2 067) |                   841 (859) |      864 |      864 | 120 (131) |         9,5 |       1 864 (1 892) |                  62 |
| openlayers       | PNG       |    1 401 (1 419) |                   647 (660) |      618 |      618 |  5 (21) ⚠ |         4,1 |       1 667 (1 695) |                  62 |
| openlayers       | WebP      |    1 392 (1 410) |                   649 (682) |      618 |      618 |  7 (14) ⚠ |         4,2 |       1 704 (1 721) |                  63 |
| openlayers       | vectoriel |    2 108 (2 147) |               1 164 (1 240) |      692 |      692 | 210 (237) |      17,7 ⚠ |       1 274 (1 297) |                  22 |
| maplibre-gl      | PNG       |    1 716 (1 728) |                   758 (767) |      800 |      800 |   1 (8) ⚠ |       6,4 ⚠ |       2 193 (2 211) |                  61 |
| maplibre-gl      | WebP      |    1 619 (1 637) |                   733 (784) |      788 |      788 |   0 (3) ⚠ |       8,2 ⚠ |       2 126 (2 135) |                  61 |
| maplibre-gl      | vectoriel |    1 895 (1 913) |                   808 (823) |      778 |      778 | 55 (67) ⚠ |      13,6 ⚠ |       1 980 (2 014) |                  61 |
| react-map-gl     | PNG       |    1 718 (1 736) |                   765 (785) |      798 |      798 |   0 (5) ⚠ |         8,0 |       2 194 (2 216) |                  61 |
| react-map-gl     | WebP      |    1 625 (1 650) |                   764 (765) |      796 |      796 |   0 (4) ⚠ |         7,2 |       2 125 (2 143) |                  61 |
| react-map-gl     | vectoriel |    1 915 (1 932) |                   823 (851) |      792 |      792 | 55 (69) ⚠ |         8,6 |       1 989 (2 014) |                  61 |

### Ventilation des tuiles par couche (ko, chargement initial → zoom)

| Solution         | Tuiles    |           OSM |   OpenSnowMap |     planet |   contours | winter-sports | hillshade (raster) |      style |  TileJSON |    sprites |     glyphes |    webfonts |
| ---------------- | --------- | ------------: | ------------: | ---------: | ---------: | ------------: | -----------------: | ---------: | --------: | ---------: | ----------: | ----------: |
| leaflet-1        | PNG       | 247,8 → 294,1 | 116,5 → 175,0 |  0,0 → 0,0 |  0,0 → 0,0 |     0,0 → 0,0 |          0,0 → 0,0 |  0,0 → 0,0 | 0,0 → 0,0 |  0,0 → 0,0 |   0,0 → 0,0 |   0,0 → 0,0 |
| leaflet-1        | WebP      | 116,2 → 166,4 | 164,6 → 241,6 |  0,0 → 0,0 |  0,0 → 0,0 |     0,0 → 0,0 |          0,0 → 0,0 |  0,0 → 0,0 | 0,0 → 0,0 |  0,0 → 0,0 |   0,0 → 0,0 |   0,0 → 0,0 |
| leaflet-2        | PNG       | 247,8 → 294,1 | 116,5 → 175,0 |  0,0 → 0,0 |  0,0 → 0,0 |     0,0 → 0,0 |          0,0 → 0,0 |  0,0 → 0,0 | 0,0 → 0,0 |  0,0 → 0,0 |   0,0 → 0,0 |   0,0 → 0,0 |
| leaflet-2        | WebP      | 116,2 → 166,4 | 164,6 → 241,6 |  0,0 → 0,0 |  0,0 → 0,0 |     0,0 → 0,0 |          0,0 → 0,0 |  0,0 → 0,0 | 0,0 → 0,0 |  0,0 → 0,0 |   0,0 → 0,0 |   0,0 → 0,0 |
| pigeon-maps      | PNG       | 247,8 → 381,3 | 116,5 → 243,7 |  0,0 → 0,0 |  0,0 → 0,0 |     0,0 → 0,0 |          0,0 → 0,0 |  0,0 → 0,0 | 0,0 → 0,0 |  0,0 → 0,0 |   0,0 → 0,0 |   0,0 → 0,0 |
| pigeon-maps      | WebP      | 116,2 → 219,1 | 164,6 → 332,7 |  0,0 → 0,0 |  0,0 → 0,0 |     0,0 → 0,0 |          0,0 → 0,0 |  0,0 → 0,0 | 0,0 → 0,0 |  0,0 → 0,0 |   0,0 → 0,0 |   0,0 → 0,0 |
| leaflet-maplibre | PNG       | 282,8 → 319,6 | 140,4 → 188,6 |  0,0 → 0,0 |  0,0 → 0,0 |     0,0 → 0,0 |          0,0 → 0,0 |  0,0 → 0,0 | 0,0 → 0,0 |  0,0 → 0,0 |   0,0 → 0,0 |   0,0 → 0,0 |
| leaflet-maplibre | WebP      | 136,0 → 180,5 | 198,6 → 256,8 |  0,0 → 0,0 |  0,0 → 0,0 |     0,0 → 0,0 |          0,0 → 0,0 |  0,0 → 0,0 | 0,0 → 0,0 |  0,0 → 0,0 |   0,0 → 0,0 |   0,0 → 0,0 |
| leaflet-maplibre | vectoriel |     0,0 → 0,0 |     0,0 → 0,0 | 73,3 → 0,0 | 27,5 → 0,0 |    29,2 → 0,0 |         77,1 → 0,0 | 12,5 → 0,0 | 3,2 → 0,0 | 78,2 → 0,0 | 135,1 → 0,0 |   0,0 → 0,0 |
| openlayers       | PNG       | 247,8 → 294,1 | 116,5 → 175,0 |  0,0 → 0,0 |  0,0 → 0,0 |     0,0 → 0,0 |          0,0 → 0,0 |  0,0 → 0,0 | 0,0 → 0,0 |  0,0 → 0,0 |   0,0 → 0,0 |   0,0 → 0,0 |
| openlayers       | WebP      | 116,2 → 166,4 | 164,6 → 241,6 |  0,0 → 0,0 |  0,0 → 0,0 |     0,0 → 0,0 |          0,0 → 0,0 |  0,0 → 0,0 | 0,0 → 0,0 |  0,0 → 0,0 |   0,0 → 0,0 |   0,0 → 0,0 |
| openlayers       | vectoriel |     0,0 → 0,0 |     0,0 → 0,0 | 58,1 → 0,0 | 18,1 → 0,0 |    22,2 → 0,0 |         39,0 → 0,0 | 12,5 → 0,0 | 3,2 → 0,0 | 78,2 → 0,0 |   0,0 → 0,0 | 327,3 → 0,0 |
| maplibre-gl      | PNG       | 247,8 → 316,5 | 116,5 → 175,0 |  0,0 → 0,0 |  0,0 → 0,0 |     0,0 → 0,0 |          0,0 → 0,0 |  0,0 → 0,0 | 0,0 → 0,0 |  0,0 → 0,0 |   0,0 → 0,0 |   0,0 → 0,0 |
| maplibre-gl      | WebP      | 116,2 → 180,2 | 164,6 → 241,6 |  0,0 → 0,0 |  0,0 → 0,0 |     0,0 → 0,0 |          0,0 → 0,0 |  0,0 → 0,0 | 0,0 → 0,0 |  0,0 → 0,0 |   0,0 → 0,0 |   0,0 → 0,0 |
| maplibre-gl      | vectoriel |     0,0 → 0,0 |     0,0 → 0,0 | 58,1 → 0,0 | 18,1 → 0,0 |    22,2 → 0,0 |         39,0 → 0,0 | 12,5 → 0,0 | 3,2 → 0,0 | 78,2 → 0,0 | 135,1 → 0,0 |   0,0 → 0,0 |
| react-map-gl     | PNG       | 247,8 → 316,5 | 116,5 → 175,0 |  0,0 → 0,0 |  0,0 → 0,0 |     0,0 → 0,0 |          0,0 → 0,0 |  0,0 → 0,0 | 0,0 → 0,0 |  0,0 → 0,0 |   0,0 → 0,0 |   0,0 → 0,0 |
| react-map-gl     | WebP      | 116,2 → 180,2 | 164,6 → 241,6 |  0,0 → 0,0 |  0,0 → 0,0 |     0,0 → 0,0 |          0,0 → 0,0 |  0,0 → 0,0 | 0,0 → 0,0 |  0,0 → 0,0 |   0,0 → 0,0 |   0,0 → 0,0 |
| react-map-gl     | vectoriel |     0,0 → 0,0 |     0,0 → 0,0 | 58,1 → 0,0 | 18,1 → 0,0 |    22,2 → 0,0 |         39,0 → 0,0 | 12,5 → 0,0 | 3,2 → 0,0 | 78,2 → 0,0 | 135,1 → 0,0 |   0,0 → 0,0 |

### Surcoût JS par rapport à la baseline (page React vide)

| Solution         | Tuiles    | JS transféré (ko) | Surcoût vs baseline (ko) |
| ---------------- | --------- | ----------------: | -----------------------: |
| leaflet-1        | raster    |              97,5 |                     38,3 |
| leaflet-2        | raster    |              94,0 |                     34,9 |
| pigeon-maps      | raster    |              66,6 |                      7,4 |
| leaflet-maplibre | raster    |             452,2 |                    393,1 |
| leaflet-maplibre | vectoriel |             452,2 |                    393,1 |
| openlayers       | raster    |             119,9 |                     60,7 |
| openlayers       | vectoriel |             195,2 |                    136,1 |
| maplibre-gl      | raster    |             413,2 |                    354,0 |
| maplibre-gl      | vectoriel |             413,2 |                    354,0 |
| react-map-gl     | raster    |             417,6 |                    358,4 |
| react-map-gl     | vectoriel |             417,6 |                    358,4 |

## Profil desktop

### Poids

| Solution         | Tuiles    | 1er chargement (ko) | Avec cache (ko) | dont JS (ko) | Tuiles initiales (ko) | Ressources de style (ko) |   Tuiles zoom (ko) | Session tuiles+style (ko) | Session totale (ko) |
| ---------------- | --------- | ------------------: | --------------: | -----------: | --------------------: | -----------------------: | -----------------: | ------------------------: | ------------------: |
| baseline         | —         |                59,4 |             0,0 |         59,1 |                     — |                        — |                  — |                         — |                   — |
| leaflet-1        | PNG       |               946,7 |             0,0 |         97,5 |       843,2 (56 req.) |                        — | 1 457,1 (130 req.) |                   2 300,4 |             2 403,8 |
| leaflet-1        | WebP      |               712,6 |             0,0 |         97,5 |       609,1 (56 req.) |                        — |   973,8 (130 req.) |                   1 582,9 |             1 686,3 |
| leaflet-2        | PNG       |               941,3 |             0,0 |         94,0 |       843,2 (56 req.) |                        — | 1 457,1 (130 req.) |                   2 300,4 |             2 398,4 |
| leaflet-2        | WebP      |               707,2 |             0,0 |         94,0 |       609,1 (56 req.) |                        — |   973,8 (130 req.) |                   1 582,9 |             1 680,9 |
| pigeon-maps      | PNG       |               910,1 |             0,0 |         66,6 |       843,2 (56 req.) |                        — | 2 359,4 (216 req.) |                   3 202,7 |             3 269,5 |
| pigeon-maps      | WebP      |               676,0 |             0,0 |         66,6 |       609,1 (56 req.) |                        — | 1 436,5 (216 req.) |                   2 045,6 |             2 112,4 |
| leaflet-maplibre | PNG       |             1 559,0 |             0,0 |        452,2 |     1 092,2 (80 req.) |                        — | 1 689,7 (150 req.) |                   2 782,0 |             3 248,7 |
| leaflet-maplibre | WebP      |             1 280,6 |             0,0 |        452,2 |       813,9 (80 req.) |                        — | 1 077,0 (150 req.) |                   1 890,8 |             2 357,6 |
| leaflet-maplibre | vectoriel |             1 118,9 |             0,0 |        452,2 |       423,1 (40 req.) |                    229,0 |       0,0 (0 req.) |                     652,2 |             1 118,9 |
| openlayers       | PNG       |               964,5 |             0,0 |        119,9 |       843,2 (56 req.) |                        — | 1 457,1 (130 req.) |                   2 300,4 |             2 421,7 |
| openlayers       | WebP      |               730,4 |             0,0 |        119,9 |       609,1 (56 req.) |                        — |   973,8 (130 req.) |                   1 582,9 |             1 704,2 |
| openlayers       | vectoriel |               869,9 |             0,0 |        195,2 |       252,0 (26 req.) |                    421,2 |       0,0 (0 req.) |                     673,2 |               869,9 |
| maplibre-gl      | PNG       |             1 265,2 |             0,0 |        413,2 |       843,2 (56 req.) |                        — | 2 077,3 (174 req.) |                   2 920,6 |             3 342,5 |
| maplibre-gl      | WebP      |             1 031,1 |             0,0 |        413,2 |       609,1 (56 req.) |                        — | 1 247,6 (173 req.) |                   1 856,7 |             2 278,7 |
| maplibre-gl      | vectoriel |               903,0 |             0,0 |        413,2 |       252,0 (26 req.) |                    229,0 |       0,0 (0 req.) |                     481,1 |               903,0 |
| react-map-gl     | PNG       |             1 269,6 |             0,0 |        417,6 |       843,2 (56 req.) |                        — | 2 058,2 (172 req.) |                   2 901,4 |             3 327,8 |
| react-map-gl     | WebP      |             1 035,5 |             0,0 |        417,6 |       609,1 (56 req.) |                        — | 1 247,6 (172 req.) |                   1 856,7 |             2 283,1 |
| react-map-gl     | vectoriel |               907,4 |             0,0 |        417,6 |       252,0 (26 req.) |                    229,0 |       0,0 (0 req.) |                     481,1 |               907,4 |

### Temps et ressources

| Solution         | Tuiles    | Carte prête (ms) | Carte prête avec cache (ms) | FCP (ms) | LCP (ms) |  TBT (ms) | Tas JS (Mo) | Zoom 2 paliers (ms) | FPS pendant le zoom |
| ---------------- | --------- | ---------------: | --------------------------: | -------: | -------: | --------: | ----------: | ------------------: | ------------------: |
| baseline         | —         |        40 (42) ⚠ |                     38 (38) |        — |        — |     0 (0) |         2,3 |                   — |                   — |
| leaflet-1        | PNG       |          82 (91) |                   53 (67) ⚠ |       68 |     88 ⚠ |     0 (0) |         3,3 |           518 (530) |                  61 |
| leaflet-1        | WebP      |        81 (93) ⚠ |                     52 (56) |       62 |     74 ⚠ |     0 (0) |         3,2 |           520 (528) |                  61 |
| leaflet-2        | PNG       |          76 (81) |                     47 (50) |       62 |       68 |     0 (0) |         3,0 |           519 (529) |                  61 |
| leaflet-2        | WebP      |          74 (78) |                     48 (56) |       60 |       74 |     0 (0) |         3,0 |           521 (528) |                  61 |
| pigeon-maps      | PNG       |        57 (75) ⚠ |                     47 (50) |     48 ⚠ |       72 |     0 (0) |         2,8 |           825 (835) |                  65 |
| pigeon-maps      | WebP      |        67 (76) ⚠ |                     48 (49) |       56 |     76 ⚠ |     0 (0) |         2,8 |           825 (836) |                  65 |
| leaflet-maplibre | PNG       |        460 (492) |                   424 (440) |       96 |       96 |     0 (0) |         6,0 |       1 241 (1 253) |                  61 |
| leaflet-maplibre | WebP      |        459 (478) |                   423 (424) |       90 |       90 |     0 (0) |         6,0 |       1 255 (1 271) |                  61 |
| leaflet-maplibre | vectoriel |        436 (446) |                   424 (427) |       94 |       94 |   0 (1) ⚠ |      16,9 ⚠ |       1 816 (1 835) |                  62 |
| openlayers       | PNG       |        375 (376) |                   356 (372) |       72 |       72 |     0 (0) |         3,7 |       1 159 (1 178) |                  63 |
| openlayers       | WebP      |        391 (401) |                   405 (416) |       70 |       70 |     0 (0) |         3,8 |       1 179 (1 201) |                  63 |
| openlayers       | vectoriel |        414 (451) |                   397 (432) |     74 ⚠ |     74 ⚠ | 19 (33) ⚠ |      18,6 ⚠ |       1 067 (1 086) |                  55 |
| maplibre-gl      | PNG       |        442 (453) |                   422 (424) |       86 |       86 |     0 (0) |         5,2 |       1 693 (1 702) |                  62 |
| maplibre-gl      | WebP      |        442 (471) |                   415 (423) |       84 |       84 |     0 (0) |         5,2 |       1 691 (1 705) |                  62 |
| maplibre-gl      | vectoriel |        426 (429) |                   409 (423) |     88 ⚠ |     88 ⚠ |     0 (0) |      15,2 ⚠ |       1 910 (1 924) |                  62 |
| react-map-gl     | PNG       |        442 (444) |                   422 (423) |       84 |       84 |     0 (0) |         5,4 |       1 690 (1 703) |                  62 |
| react-map-gl     | WebP      |        443 (478) |                   422 (424) |       84 |       84 |     0 (0) |         5,4 |       1 696 (1 704) |                  62 |
| react-map-gl     | vectoriel |        426 (427) |                   407 (424) |       90 |       90 |   0 (2) ⚠ |      15,5 ⚠ |       1 920 (1 930) |                  62 |

### Ventilation des tuiles par couche (ko, chargement initial → zoom)

| Solution         | Tuiles    |             OSM |   OpenSnowMap |      planet |   contours | winter-sports | hillshade (raster) |      style |  TileJSON |    sprites |     glyphes |    webfonts |
| ---------------- | --------- | --------------: | ------------: | ----------: | ---------: | ------------: | -----------------: | ---------: | --------: | ---------: | ----------: | ----------: |
| leaflet-1        | PNG       | 604,1 → 1 066,6 | 239,1 → 390,6 |   0,0 → 0,0 |  0,0 → 0,0 |     0,0 → 0,0 |          0,0 → 0,0 |  0,0 → 0,0 | 0,0 → 0,0 |  0,0 → 0,0 |   0,0 → 0,0 |   0,0 → 0,0 |
| leaflet-1        | WebP      |   263,4 → 470,5 | 345,7 → 503,3 |   0,0 → 0,0 |  0,0 → 0,0 |     0,0 → 0,0 |          0,0 → 0,0 |  0,0 → 0,0 | 0,0 → 0,0 |  0,0 → 0,0 |   0,0 → 0,0 |   0,0 → 0,0 |
| leaflet-2        | PNG       | 604,1 → 1 066,6 | 239,1 → 390,6 |   0,0 → 0,0 |  0,0 → 0,0 |     0,0 → 0,0 |          0,0 → 0,0 |  0,0 → 0,0 | 0,0 → 0,0 |  0,0 → 0,0 |   0,0 → 0,0 |   0,0 → 0,0 |
| leaflet-2        | WebP      |   263,4 → 470,5 | 345,7 → 503,3 |   0,0 → 0,0 |  0,0 → 0,0 |     0,0 → 0,0 |          0,0 → 0,0 |  0,0 → 0,0 | 0,0 → 0,0 |  0,0 → 0,0 |   0,0 → 0,0 |   0,0 → 0,0 |
| pigeon-maps      | PNG       | 604,1 → 1 820,3 | 239,1 → 539,1 |   0,0 → 0,0 |  0,0 → 0,0 |     0,0 → 0,0 |          0,0 → 0,0 |  0,0 → 0,0 | 0,0 → 0,0 |  0,0 → 0,0 |   0,0 → 0,0 |   0,0 → 0,0 |
| pigeon-maps      | WebP      |   263,4 → 759,6 | 345,7 → 676,9 |   0,0 → 0,0 |  0,0 → 0,0 |     0,0 → 0,0 |          0,0 → 0,0 |  0,0 → 0,0 | 0,0 → 0,0 |  0,0 → 0,0 |   0,0 → 0,0 |   0,0 → 0,0 |
| leaflet-maplibre | PNG       | 778,7 → 1 275,6 | 313,6 → 414,2 |   0,0 → 0,0 |  0,0 → 0,0 |     0,0 → 0,0 |          0,0 → 0,0 |  0,0 → 0,0 | 0,0 → 0,0 |  0,0 → 0,0 |   0,0 → 0,0 |   0,0 → 0,0 |
| leaflet-maplibre | WebP      |   359,6 → 547,2 | 454,3 → 529,8 |   0,0 → 0,0 |  0,0 → 0,0 |     0,0 → 0,0 |          0,0 → 0,0 |  0,0 → 0,0 | 0,0 → 0,0 |  0,0 → 0,0 |   0,0 → 0,0 |   0,0 → 0,0 |
| leaflet-maplibre | vectoriel |       0,0 → 0,0 |     0,0 → 0,0 | 156,6 → 0,0 | 53,6 → 0,0 |    56,5 → 0,0 |        156,4 → 0,0 | 12,5 → 0,0 | 3,2 → 0,0 | 78,2 → 0,0 | 135,1 → 0,0 |   0,0 → 0,0 |
| openlayers       | PNG       | 604,1 → 1 066,6 | 239,1 → 390,6 |   0,0 → 0,0 |  0,0 → 0,0 |     0,0 → 0,0 |          0,0 → 0,0 |  0,0 → 0,0 | 0,0 → 0,0 |  0,0 → 0,0 |   0,0 → 0,0 |   0,0 → 0,0 |
| openlayers       | WebP      |   263,4 → 470,5 | 345,7 → 503,3 |   0,0 → 0,0 |  0,0 → 0,0 |     0,0 → 0,0 |          0,0 → 0,0 |  0,0 → 0,0 | 0,0 → 0,0 |  0,0 → 0,0 |   0,0 → 0,0 |   0,0 → 0,0 |
| openlayers       | vectoriel |       0,0 → 0,0 |     0,0 → 0,0 |  96,7 → 0,0 | 36,3 → 0,0 |    40,4 → 0,0 |         78,6 → 0,0 | 12,5 → 0,0 | 3,2 → 0,0 | 78,2 → 0,0 |   0,0 → 0,0 | 327,3 → 0,0 |
| maplibre-gl      | PNG       | 604,1 → 1 622,2 | 239,1 → 455,4 |   0,0 → 0,0 |  0,0 → 0,0 |     0,0 → 0,0 |          0,0 → 0,0 |  0,0 → 0,0 | 0,0 → 0,0 |  0,0 → 0,0 |   0,0 → 0,0 |   0,0 → 0,0 |
| maplibre-gl      | WebP      |   263,4 → 668,0 | 345,7 → 579,7 |   0,0 → 0,0 |  0,0 → 0,0 |     0,0 → 0,0 |          0,0 → 0,0 |  0,0 → 0,0 | 0,0 → 0,0 |  0,0 → 0,0 |   0,0 → 0,0 |   0,0 → 0,0 |
| maplibre-gl      | vectoriel |       0,0 → 0,0 |     0,0 → 0,0 |  96,7 → 0,0 | 36,3 → 0,0 |    40,4 → 0,0 |         78,6 → 0,0 | 12,5 → 0,0 | 3,2 → 0,0 | 78,2 → 0,0 | 135,1 → 0,0 |   0,0 → 0,0 |
| react-map-gl     | PNG       | 604,1 → 1 603,1 | 239,1 → 455,1 |   0,0 → 0,0 |  0,0 → 0,0 |     0,0 → 0,0 |          0,0 → 0,0 |  0,0 → 0,0 | 0,0 → 0,0 |  0,0 → 0,0 |   0,0 → 0,0 |   0,0 → 0,0 |
| react-map-gl     | WebP      |   263,4 → 668,0 | 345,7 → 579,7 |   0,0 → 0,0 |  0,0 → 0,0 |     0,0 → 0,0 |          0,0 → 0,0 |  0,0 → 0,0 | 0,0 → 0,0 |  0,0 → 0,0 |   0,0 → 0,0 |   0,0 → 0,0 |
| react-map-gl     | vectoriel |       0,0 → 0,0 |     0,0 → 0,0 |  96,7 → 0,0 | 36,3 → 0,0 |    40,4 → 0,0 |         78,6 → 0,0 | 12,5 → 0,0 | 3,2 → 0,0 | 78,2 → 0,0 | 135,1 → 0,0 |   0,0 → 0,0 |

### Surcoût JS par rapport à la baseline (page React vide)

| Solution         | Tuiles    | JS transféré (ko) | Surcoût vs baseline (ko) |
| ---------------- | --------- | ----------------: | -----------------------: |
| leaflet-1        | raster    |              97,5 |                     38,3 |
| leaflet-2        | raster    |              94,0 |                     34,9 |
| pigeon-maps      | raster    |              66,6 |                      7,4 |
| leaflet-maplibre | raster    |             452,2 |                    393,1 |
| leaflet-maplibre | vectoriel |             452,2 |                    393,1 |
| openlayers       | raster    |             119,9 |                     60,7 |
| openlayers       | vectoriel |             195,2 |                    136,1 |
| maplibre-gl      | raster    |             413,2 |                    354,0 |
| maplibre-gl      | vectoriel |             413,2 |                    354,0 |
| react-map-gl     | raster    |             417,6 |                    358,4 |
| react-map-gl     | vectoriel |             417,6 |                    358,4 |

## Échecs et combinaisons non supportées

| Solution    | Tuiles    |  Profil |      Statut |   Phase | Nombre |                      Message |
| ----------- | --------- | ------: | ----------: | ------: | -----: | ---------------------------: |
| leaflet-1   | vectoriel | desktop | unsupported | measure |      1 | pas de rendu vectoriel natif |
| leaflet-1   | vectoriel |  mobile | unsupported | measure |      1 | pas de rendu vectoriel natif |
| leaflet-2   | vectoriel | desktop | unsupported | measure |      1 | pas de rendu vectoriel natif |
| leaflet-2   | vectoriel |  mobile | unsupported | measure |      1 | pas de rendu vectoriel natif |
| pigeon-maps | vectoriel | desktop | unsupported | measure |      1 | pas de rendu vectoriel natif |
| pigeon-maps | vectoriel |  mobile | unsupported | measure |      1 | pas de rendu vectoriel natif |
